<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OmegaDelta &#187; gps log</title>
	<atom:link href="http://omegadelta.net/tag/gps-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegadelta.net</link>
	<description>It&#039;s good</description>
	<lastBuildDate>Thu, 17 May 2012 11:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apple breaks own guidelines, &#8220;volume up&#8221; now a shutter button</title>
		<link>http://omegadelta.net/2011/06/13/apple-breaks-own-guidelines-volume-up-now-a-shutter-button/</link>
		<comments>http://omegadelta.net/2011/06/13/apple-breaks-own-guidelines-volume-up-now-a-shutter-button/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 03:57:33 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[gps log]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://omegadelta.net/?p=2956</guid>
		<description><![CDATA[Many apps, GPS Log included, wanted to implement a volume-up-as-shutter-button feature. I remember this especially pre-facetime, pre iPhone4, when there was just the rear-facing camera. A few apps did implement this early on and were accepted, then later this behaviour was frowned upon, and expressly prohibited in the user guidelines (phrased something like &#8220;thou shall [...]]]></description>
			<content:encoded><![CDATA[<p>Many apps, <a href="http://gpslogapp.com">GPS Log</a> included, wanted to implement a volume-up-as-shutter-button feature. I remember this especially pre-facetime, pre iPhone4, when there was just the rear-facing camera.  A few apps did implement this early on and were accepted, then later this behaviour was frowned upon, and expressly prohibited in the user guidelines (phrased something like &#8220;thou shall not use buttons for anything but their intended use&#8221;).</p>
<p>In fact, I implemented this feature for GPS Log but had to disable it in the official releases due to this reason.</p>
<p>And now, Apple has implemented this across the board.</p>
<p>Well it&#8217;s a good change. The old shutter button can be really hard to press sometimes if you&#8217;re trying to frame a particularly difficult shot, so it makes perfect sense. Also for self-portraits using the main camera.  And I guess it&#8217;s their garden, and they can do whatever they want inside! It certainly pays us not to forget this.</p>
]]></content:encoded>
			<wfw:commentRss>http://omegadelta.net/2011/06/13/apple-breaks-own-guidelines-volume-up-now-a-shutter-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sina&#8217;s API is Down</title>
		<link>http://omegadelta.net/2011/02/25/sinas-api-is-down/</link>
		<comments>http://omegadelta.net/2011/02/25/sinas-api-is-down/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 06:57:20 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[gps log]]></category>
		<category><![CDATA[sina]]></category>

		<guid isPermaLink="false">http://omegadelta.net/?p=2612</guid>
		<description><![CDATA[Sina (China&#8217;s Twitter) has a public API like twitter does, and GPS Log integrates with it. Sadly the API is down for maintenance until Monday (from at least 2 days ago).  Terrible! {&#8220;Request&#8221;: &#8220;/ statuses / upload.json&#8221;, &#8220;error_code&#8221;: &#8220;400&#8243;, &#8220;error&#8221;: &#8220;40070: Error: limited application access api!&#8221;} Thread 1 (not speaking chinese, I had to express myself [...]]]></description>
			<content:encoded><![CDATA[<p>Sina (China&#8217;s Twitter) has a public API like twitter does, and <a href="http://gpslogapp.com/">GPS Log</a> integrates with it.</p>
<p>Sadly the API is down for maintenance until Monday (from at least 2 days ago).  Terrible!</p>
<p><span><span>{&#8220;Request&#8221;: &#8220;/ statuses / upload.json&#8221;, &#8220;error_code&#8221;: &#8220;400&#8243;, &#8220;error&#8221;: &#8220;40070: Error: limited application access api!&#8221;}</span></span><br />
<a href="http://forum.open.t.sina.com.cn/read.php?tid=1517&amp;page=5"></a></p>
<p><a href="http://forum.open.t.sina.com.cn/read.php?tid=1517&amp;page=5">Thread 1</a> (not speaking chinese, I had to express myself with emoticons&#8230;)</p>
<p><a href="http://forum.open.t.sina.com.cn/read.php?tid=1534">Thread 2</a></p>
<p>Official response (translated by google): &#8220;Sorry, in order to better service for everyone, to strengthen the management of applications, we are upgrading the platform, suspended some interface call is expected to end next Monday, I&#8217;m sorry to give us some inconvenience. Please continue to support us.&#8221;  (不好意思,为了更好的为大家服务,加强对应用的管理,我们目前对平台进行升级,暂停了部分接口的调用,预计到下周一结束,非常抱歉给大家带来了不便.请大家继续支持我们.)</p>
<p>&nbsp;</p>
<p>As far as I can gather, no third party Sina applications can post status updates for at least the last 3 days, and apparently for another 3.  This is quite pathetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://omegadelta.net/2011/02/25/sinas-api-is-down/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Application tabs going away</title>
		<link>http://omegadelta.net/2010/11/06/facebooks-application-tabs-going-away/</link>
		<comments>http://omegadelta.net/2010/11/06/facebooks-application-tabs-going-away/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 04:56:34 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gps log]]></category>

		<guid isPermaLink="false">http://omegadelta.net/?p=1918</guid>
		<description><![CDATA[Update: I went to take a screenshot of my tab for this post, and it seems in the last hour the feature has been deprecated.  :( Last year, Facebook removed profile &#8220;boxes&#8221;.  Replacing them were &#8220;Application Tabs&#8221; – the new way to customise your profile. Personally I didn&#8217;t mind this change, the application tabs are [...]]]></description>
			<content:encoded><![CDATA[<p><em>Update: I went to take a screenshot of my tab for this post, and it seems in the last hour the feature has been deprecated.  :(</em></p>
<p>Last year, Facebook removed profile &#8220;boxes&#8221;.  Replacing them were &#8220;Application Tabs&#8221; – the new way to customise your profile.</p>
<p>Personally I didn&#8217;t mind this change, the application tabs are much cleaner.  It was a pity that the profile small sidebar boxes were removed, because this was a nice way to customise your profile seen by every visitor (I had a travel map there).</p>
<p>But now, Application Tabs too are going the way of the dodo.</p>
<p>Once this change has been applied, <strong>it will no longer be possible to customise your static Facebook profile</strong>, other than your list of &#8220;Likes&#8221;.</p>
<p>No more travel maps.  No more lists of XBox achievements, or flair or whatever.  Now I understand Facebook likes to keep it clean – but I think it&#8217;s nice to be able to customize your static profile one way or another.</p>
<p>This is also quite bad news for Application Developers like myself who have spent time creating rich tabs that users can display (in my case, a travel map).</p>
<p>Facebook claims that the feature was under-used.  This may be true, but it still seems odd to remove the last remaining way to customise your static profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://omegadelta.net/2010/11/06/facebooks-application-tabs-going-away/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Creating a &#8220;Transparent&#8221; Logo Facebook Profile Pic</title>
		<link>http://omegadelta.net/2010/11/06/creating-a-transparent-logo-facebook-profile-pic/</link>
		<comments>http://omegadelta.net/2010/11/06/creating-a-transparent-logo-facebook-profile-pic/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:46:10 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gps log]]></category>
		<category><![CDATA[hacks]]></category>

		<guid isPermaLink="false">http://omegadelta.net/?p=1897</guid>
		<description><![CDATA[So I&#8217;m trying to sort out a logo for the Facebook &#8216;Page&#8217; for GPS Log. Facebook presents a few problems: you can&#8217;t have a transparent pic the background of the pic is not a plane color the thumbnail you create isn&#8217;t created from the full image, but a cropped version Thus, you need to have [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m trying to sort out a logo for the Facebook &#8216;Page&#8217; for GPS Log.</p>
<p>Facebook presents a few problems:</p>
<ul>
<li><span style="font-size: 13.3333px;">you can&#8217;t have a transparent pic </span></li>
<li><span style="font-size: 13.3333px;">the background of the pic is not a plane color</span></li>
<li><span style="font-size: 13.3333px;">the thumbnail you create isn&#8217;t created from the full image, but a cropped version</span></li>
</ul>
<p>Thus, you need to have a border of about 30% on the logo (for the thumbnail), and this border looks pretty bad against the background.</p>
<p>The bigger problem is that any hacks you do for the background (like trying to copy Facebook&#8217;s 2-color background) can bite you in the arse when creating the thumbnail (you don&#8217;t want this background for the thumbnail).</p>
<p><a href="http://www.walyou.com/blog/2009/05/25/facebook-profile-picture-popup/">These guys solved it in a neat way</a> (with 2 logos, one below for the thumbnail).</p>
<p>But I didn&#8217;t like the fact there were two logos, and the fact that apparently the background doesn&#8217;t line up perfectly in some browsers.</p>
<p>I have another plan.  This one neatly solves both the 2-color background issue and the thumbanil.  Firstly, make sure you have about a 30% border around your logo (so it will crop+shrink correctly for the thumbnail).  Use a solid white background. Then add a 1px border with the color #<span style="font-size: 13.3333px;">d7e0e9 (the same color Facebook uses as it&#8217;s solid line between the 2 colors – update if nessesary).</span></p>
<p><span style="font-size: 13.3333px;">Now your logo will fit nicely on the 2-color background (because of the border), and when the thumbnail is made, the border is conveniently cropped out.  <a href="http://www.facebook.com/pages/GPS-Log/53838803207">Check out the final result</a>.</span></p>
<p>Now all this could be solved if Facebook just supported transparency, but I think it&#8217;s a neat solution until then.</p>
]]></content:encoded>
			<wfw:commentRss>http://omegadelta.net/2010/11/06/creating-a-transparent-logo-facebook-profile-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Log &#8211; the premier location tagging App for the iPhone 3G</title>
		<link>http://omegadelta.net/2009/02/28/announcing-gps-log-the-premier-location-logging-and-tagging-app-for-the-iphone-3g/</link>
		<comments>http://omegadelta.net/2009/02/28/announcing-gps-log-the-premier-location-logging-and-tagging-app-for-the-iphone-3g/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 06:22:34 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Game Dev]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[gps log]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone dev]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://omegadelta.net/?p=862</guid>
		<description><![CDATA[Announcing GPS Log, a location logging, and tagging tool for the iPhone which lets you record the places you visit, complete with text, photos and tags &#8211; then enables you to revisit those locations later through the Maps app, and export all your data for viewing in Google Earth. Check out all the details and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-867 alignleft" style="margin-left: 10px; margin-right: 10px;" title="GPS Log App Icon" src="http://omegadelta.net/wp-content/uploads/2009/02/gps-log_appstore.png" alt="GPS Log App Icon" width="117" height="117" /></p>
<p style="text-align: left;">Announcing <a href="http://GPSLogApp.com/"><em>GPS Log</em></a>, a location logging, and tagging tool for the iPhone which lets you record the places you visit, complete with text, photos and tags &#8211; then enables you to revisit those locations later through the Maps app, and export all your data for viewing in Google Earth.</p>
<p style="text-align: left;">Check out all the details and videos at <a href="http://gpslogapp.com/" target="_blank">http://GPSLogApp.com</a></p>
<p style="text-align: left;">If you are interested, there is a <em>free</em> try-before-you-buy version (linked on that website), so give it a whirl and see if you like it!</p>
<p style="text-align: left;">If you do use it, please give me your honest feedback directly, or via the <a href="http://gpslogapp.com/forum" target="_blank">forums</a>.</p>
<p style="text-align: left;"><a href="http://GPSLogApp.com"><img class="alignleft size-medium wp-image-863" style="margin-left: 5px; margin-right: 5px;" title="GPS Log - List View" src="http://omegadelta.net/wp-content/uploads/2009/02/listview-208x300.jpg" alt="GPS Log - List View" width="208" height="300" /></a><a href="http://GPSLogApp.com"><img class="alignleft size-medium wp-image-872" style="margin-left: 5px; margin-right: 5px;" title="GPS Log - New Entry" src="http://omegadelta.net/wp-content/uploads/2009/02/newentry-208x300.jpg" alt="GPS Log - New Entry" width="208" height="300" /></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://omegadelta.net/2009/02/28/announcing-gps-log-the-premier-location-logging-and-tagging-app-for-the-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

